Lighttpd Server Status
Memory Usage: 64.30 MB Uptime: 20 hours 4 min 38 s Started at: Fri, 29 Sep 2023 04:30:01 UTC
Absolute stats
Requests Traffic in Traffic out Active connections
Worker #1 47.63 k (26%) 49.78 MB (26%) 6.44 GB (26%) 4 (23%)
Worker #2 45.23 k (25%) 47.44 MB (25%) 6.02 GB (25%) 4 (23%)
Worker #3 44.30 k (24%) 46.19 MB (24%) 5.80 GB (24%) 4 (23%)
Worker #4 42.52 k (23%) 44.52 MB (23%) 5.65 GB (23%) 5 (29%)
Total 179.69 k (100%) 187.95 MB (100%) 23.92 GB (100%) 17 (100%)
Average stats (since start)
Requests / s Traffic in / s Traffic out / s Active connections
Worker #1 0 722 B 93.43 KB 5
Worker #2 0 688 B 87.34 KB 5
Worker #3 0 670 B 84.20 KB 4
Worker #4 0 645 B 82.11 KB 4
Total 2 2.66 KB 347.10 KB 20
Average stats (5 seconds)
Requests / s Traffic in / s Traffic out / s Active connections
Worker #1 1 1.55 KB 492.86 KB 3
Worker #2 0 0 B 0 B 4
Worker #3 0 0 B 0 B 4
Worker #4 0 0 B 0 B 5
Total 1 1.55 KB 492.86 KB 16
Peak stats
Requests / s Traffic in / s Traffic out / s Active connections
Worker #1 9 6.10 KB 2.16 MB 16
Worker #2 10 33.63 KB 2.02 MB 15
Worker #3 10 6.64 KB 1.93 MB 15
Worker #4 13 8.56 KB 2.10 MB 14
Total 42 54.95 KB 8.22 MB 60
Connections (states, sum)
inactive request start read header handle request write response keep-alive upgraded
0 1 0 1 0 15 0
HTTP Status codes (sum)
1xx (info) 2xx (success) 3xx (redirect) 4xx (client error) 5xx (server error)
0 154783 16360 7962 10