Lighttpd Server Status
Memory Usage: 40.80 MB Uptime: 3 hours 9 min 46 s Started at: Sat, 03 Jun 2023 11:08:13 UTC
Absolute stats
Requests Traffic in Traffic out Active connections
Worker #1 6.63 k (26%) 7.70 MB (26%) 671.42 MB (25%) 7 (28%)
Worker #2 6.42 k (25%) 7.38 MB (25%) 652.20 MB (24%) 6 (24%)
Worker #3 6.58 k (25%) 7.62 MB (26%) 735.41 MB (28%) 6 (24%)
Worker #4 5.75 k (22%) 6.58 MB (22%) 566.35 MB (21%) 6 (24%)
Total 25.39 k (100%) 29.30 MB (100%) 2.56 GB (100%) 25 (100%)
Average stats (since start)
Requests / s Traffic in / s Traffic out / s Active connections
Worker #1 0 709 B 60.38 KB 3
Worker #2 0 680 B 58.65 KB 3
Worker #3 0 702 B 66.13 KB 3
Worker #4 0 606 B 50.93 KB 3
Total 2 2.63 KB 236.11 KB 13
Average stats (5 seconds)
Requests / s Traffic in / s Traffic out / s Active connections
Worker #1 0 1006 B 29.52 KB 6
Worker #2 0 365 B 1.56 KB 6
Worker #3 2 2.82 KB 72.39 KB 6
Worker #4 1 1.21 KB 7.26 KB 6
Total 4 5.37 KB 110.75 KB 24
Peak stats
Requests / s Traffic in / s Traffic out / s Active connections
Worker #1 20 29.47 KB 1.64 MB 98
Worker #2 23 27.49 KB 1.62 MB 99
Worker #3 19 28.23 KB 1.70 MB 98
Worker #4 19 23.59 KB 2.34 MB 97
Total 81 108.79 KB 7.32 MB 392
Connections (states, sum)
inactive request start read header handle request write response keep-alive upgraded
0 7 0 1 1 16 0
HTTP Status codes (sum)
1xx (info) 2xx (success) 3xx (redirect) 4xx (client error) 5xx (server error)
0 20741 2857 1669 0